Thursday, February 5, 2015

Leading film markets worldwide from 2011 to 2013, by gross box office revenue (in billions U.S. dollars): courtesy statista.com

Markets 2013 2012 2011
US & Canada 10.9 10.8 10.19
China 3.54 2.74 2.03
Japan 1.99 2.41 2.26
Unite Kingdom 1.69 1.74 1.67
France 1.67 1.68 1.91
India 1.59 1.59 1.47
S.Korea 1.42 1.31 1.11
Germany 1.36 1.35 1.33
Russian fed 1.34 1.2 1.16
Australia 1.06 1.17 1.13

No comments:

Post a Comment